Chamber Guide and Map Sizes

Ad sizes for chamber guides, town guides and maps

We produce our chamber guide magazines and maps in the following sizes.

If you are an advertiser and are looking for the specs of your ad, you will need to know the size of the magazine or map. If you are unsure, please contact your sales representative.

Click the product to see the ad sizes.

CHM1

Ad Column Size Actual Size
Full page 4 col x 9.25" 6" x 9.25" (7" x 10.25" with bleed)
Half page horizontal 4 col x 4.5" 6" x 4.5"
Half page vertical 2 col x 9.25" 2.75" x 9.25"
Quarter page vertical 2 col x 4.5" 2.75" x 4.5"
Banner (quarter horiz) 4 col x 2.125" 6" x 2.125"

CHM2

Ad Column Size Actual Size
Full page 4 col x 10.25" 8" x 10.25" (8" x 11.125" with bleed)
Half page horizontal 4 col x 5" 8" x 5"
Half page vertical 2 col x 10.25" 3.875" x 10.25"
Quarter page vertical 2 col x 5" 3.875" x 5"
Banner (quarter horiz) 4 col x 2.375" 8" x 2.375"
Center spread 8 col x 10.25" 16.5" x 10.25" (17.25" x 11.125" with bleed)
Dining ad 2 col x 4" 3.5" x 4"

CHM3

Ad Column Size Actual Size
Full page 2 col x 8.5" 3.5" x 8.5" (4.25" x 9.25" with bleed)
Half page 2 col x 4.125" 3.5" x 4.125"
Third page 2 col x 2.75" 3.5" x 2.75"
Quarter page 2 col x 2" 3.5" x 2"

CHM4

Ad Column Size Actual Size
Full page 4 col x 9.25" 6.25" x 9.25" (7" x 10.25" with bleed)
Half page horizontal 4 col x 4.5" 6.25" x 4.5"
Half page vertical 2 col x 9.25" 3" x 9.25"
Quarter page vertical 2 col x 4.5" 3" x 4.5"
Banner (quarter horiz) 4 col x 2.125" 6.25" x 2.125"
Eighth page 2 col x 2.125" 3" x 2.125"
Center spread 8 col x 9.25" 13" x 9.25" (13.75" x 10.125" with bleed)
Dining ad 2 col x 4" 3" x 4"

Horizontal Map

Ad Column Size Actual Size
Panel 2 x 11.6" 6.45" x 11.6"
Double panel 4 x 11.6" 13.125" x 11.6"
Half Panel 2 x 5.67" 6.45" x 5.67"
Quarter panel 2 x 2.75" 6.45" x 2.75"
Single 1 x 2.125" 3.10" x 2.125"
Half single 1 x .95" 3.10" x .95"
Double vertical 1 x 4.5" 3.10" x 4.5"
Double horizontal 2 x 2.125" 6.45" x 2.125"
Triple horizontal 3 x 2.125" 9.75" x 2.125"
Banner 6 x 2.125" 19.8" x 2.125"

Vertical Map

Ad Column Size Actual Size
Panel 2 x 11.6" 6.45" x 11.6"
Double panel 4 x 11.6" 13.125" x 11.6"
Half Panel 2 x 5.67" 6.45" x 5.67"
Quarter panel 2 x 2.75" 6.45" x 2.75"
Single 1 x 2.125" 3.10" x 2.125"
Half single 1 x .95" 3.10" x .95"
Double vertical 1 x 4.5" 3.10" x 4.5"
Double horizontal 2 x 2.125" 6.8" x 2.125"
Triple horizontal 3 x 2.125" 9.75" x 2.125"
Banner 6 x 2.125" 17.25" x 2.125"